Fall & Winter Weekday Rates
9 Holes Walking | 9 Holes Riding | 18 Holes Walking | 18 Holes Riding |
$10 | $15 | $15 | $25 |
Fall & Winter Weekend Rates
9 Holes Walking | 9 Holes Riding | 18 Holes Walking | 18 Holes Riding |
$13 | $20 | $16 | $30 |
Summer Weekday Rates
9 Holes Walking | 9 Holes Riding | 18 Holes Walking | 18 Holes Riding | |
Public | $15 | $22 | $18 | $32 |
Senior | $14 | $19 | $17 | $27 |
College/Military | $15 | $20 | $17 | $27 |
Junior | $15 | $20 | $17 | $27 |
Twilight (Unlimited After 5pm) | $10 | $16 | $13 | $16 |
Summer Weekend Rates
9 Holes Walking | 9 Holes Riding | 18 Holes Walking | 18 Holes Riding | |
Public | $17 | $24 | $21 | $35 |
Senior | $17 | $24 | $21 | $35 |
College/Military | $17 | $24 | $21 | $35 |
Junior | $15 | $20 | $17 | $27 |
Twilight (Unlimited After 5pm) | $13 | $20 | $13 | $20 |

BOOK A TEE TIME
Guaranteed best online rates for Crawfordsville Golf Course when you book direct with us below!

PERFECT FOR GOLF OUTINGS
Tells us what you need. Golf of course! Food and drinks? Gifts for your guests? Prizes? We customize every proposal to meet the needs of your event.